FOR INVESTORS
Financial information about Generic
Generic is a technology company operating in messaging services, offering a platform for digital communication services that can be integrated into internal or external communication workflows. The services are provided through a CPaaS model (Communication Platform as a Service) with the highest standards of security and reliability. Generic's customers span all sectors, with a particular focus on alarm and security, healthcare and e-health, as well as e-commerce and logistics. The company was founded in 1993 and is headquartered in Stockholm.
Insider trading
List of insiders and changes in holdings
Persons with access to information
Board of Directors | Shares | |
Erik Ivarsson | Chairman of the Board of Directors | 20 000 |
Hans Krantz | Member of the Board of Directors | 2 681 555 |
Stefan Widén | Member of the Board of Directors | 0 |
Bengt-Arne Molin | Member of the Board of Directors | 6 730 |
Johanna Berlinde | Member of the Board of Directors | 0 |
Johan Martinsson | Member of the Board of Directors | 0 |
Senior executives | Shares | |
Helene Henriksson | President and CEO Generic | 0 |
Susanne Lundin | CFO & IR responsible | 0 |
Magnus Rasmusson | CTO | 4 290 |
Madelene Persson | Marketing Manager | 5 000 |
Daniel Shnira | CCO | 1 000 |
Others | Shares | |
Christian Lamrin | Auditor, PricewaterhouseCoopers AB | 0 |
Martin Gren | Major shareholders | 3 010 000* |
* Martin Gren through companies and family