FOR INVESTORS
Financial information about Generic
Generic is a technology company operating in messaging services, offering a platform for digital communication services that can be integrated into internal or external communication workflows. The services are provided through a CPaaS model (Communication Platform as a Service) with the highest standards of security and reliability. Generic's customers span all sectors, with a particular focus on alarm and security, healthcare and e-health, as well as e-commerce and logistics. The company was founded in 1993 and is headquartered in Stockholm.
Insider trading
List of insiders and changes in holdings
Persons with access to information
| Board of Directors | Shares | |
| Erik Ivarsson | Chairman of the Board of Directors | 25 000 |
| Hans Krantz | Member of the Board of Directors | 1 281 555 |
| Stefan Widén | Member of the Board of Directors | 0 |
| Bengt-Arne Molin | Member of the Board of Directors | 6 730 |
| Johanna Berlinde | Member of the Board of Directors | 0 |
| Johan Martinsson | Member of the Board of Directors | 5 000 |
| Senior executives | Shares | |
| Héléne Henriksson | President and CEO Generic | 1 000 |
| Jenny Björk | CFO & IR responsible | 0 |
| Magnus Rasmusson | CPO | 5 560 |
| Madelene Persson | CMO | 5 000 |
| Daniel Shnira | CCO | 1 000 |
| Fredrik Parkell | Chief Financial Officer | 0 |
| Others | Shares | |
| Christian Lamrin | Auditor, PricewaterhouseCoopers AB | 0 |
| Martin Gren | Major shareholders | 3 010 000* |
* Martin Gren through companies and family